Over the years, BAMS has continued its commitment to helping the community financially. To date, we have donated over $14,950 to the following causes:
| Year | Amount | Recipient | 
|---|---|---|
| 2007 | $200 | City of Boerne Animal Shelter | 
| 2007 | $300 | KLRN | 
| 2013 | $100 | Kendall County EMS | 
| 2014 | $430 | Kendall County Partners for Parks | 
| 2015 | $605 | Kendall County Animal Shelter (plus 350 lbs of animal food) | 
| 2016 | $1,070 | Sam's Kids | 
| 2017 | $1,800 | Patrick Heath Library in Boerne | 
| 2017 | $730 | Hurricane relief for Seadrift, TX ($230 from individual members) | 
| 2018 | $,1250 | Hill Country Daily Bread | 
| 2021 | $1,750 | Kendall County Animal Shelter | 
| 2022 | $2,000 | Kendall County Women's Shelter | 
| 2023 | $1,018 | Kendall County Women's Shelter (Note: Includes a matching contribution) | 
| 2023 | $1,600 | Kendall County's Joshua Springs Park | 
| 2024 | $2,100 | Hill Country Mission For Health | 
		
			In addition, BAMS' members have contributed thousands of manhours in workshops, demonstrations, STEM programs,
and in other partnerships with Boerne youth groups, schools, libraries, and other organizations.