BAMS has been fortunate to have had the following members serve as officers and provide great leadership over the years:
| Year | President | Vice-President | Secretary | Treasurer* | Safety Officer |
| 2025 | Robin Lutts | Mike Shipman | Bill De Sola | David Garcia | John Carman |
| 2024 | Ron Pitcock | Robin Lutts | Ron Royer | Jeff Cook | John Carman |
| 2023 | Ron Pitcock | Tom Murray | Larry Goland | Jeff Cook | John Carman |
| 2022 | Bob Weiss | Mike Shipman | Larry Goland | Jeff Cook | John Carman |
| 2021 | Bob Weiss | Mike Shipman | Larry Goland | Jeff Cook | John Carman |
| 2020 | Frank Pickart | Lee Rutherford | Larry Goland | Jeff Cook | John Carman |
| 2019 | Lee Rutherford | Tom Murray/Bob Golden | Larry Goland | Frank Pickart | John Carman |
| 2018 | Les Freund | Lee Rutherford | Mike Shipman | Frank Pickart | Eldon Harris |
| 2017 | Les Freund | Lee Rutherford | Chris Reed | Frank Pickart | Eldon Harris |
| 2016 | George Sheffield | Tom Murray | Ron Royer | Frank Pickart | Roger Tinder |
| 2015 | George Sheffield | Roger Schrank | Ron Royer | Frank Pickart | Bob Weiss |
| 2014 | Wayne Crawford | Tim Smith | Frank Pickart | Bob Weiss | |
| 2013 | Wayne Crawford | Tim Smith | Frank Pickart | Bob Weiss | |
| 2012 | Chris Tompkins | Jeff Cook | Frank Pickart | Bob Weiss | |
| 2011 | Chris Tompkins | Jeff Cook | Frank Pickart | George Sheffield | |
| 2010 | Ernie Eastwood | Sidney Hipp | Chris Tompkins | Bob Weiss | |
| 2009 | Ernie Eastwood | Sidney Hipp | Chris Tompkins | Sidney Hipp | |
| 2008 | Ron Royer | Alton Gorbett | Ernie Eastwood | Sidney Hipp | |
| 2007 | Ron Royer | George Sheffield | Ernie Eastwood | ||
| 2006 | John Rheiner | Roger Tinder | Bob Rogers | ||
| 2005 | John Rheiner | Roger Tinder | Bob Rogers | ||
| 2004 | John Rheiner | Roger Tinder | Bob Rogers | Tom Weber | |
| 2003 | Brian Christal | Marc O'Brian | Bob Rogers | Tom Weber | |
| 2002 | Brian Christal | Marc O'Brian | Jo Ann Palmer | George Sheffield | |
| 2001 | Gary Rockey | Joe Peery | Jo Ann Palmer | George Sheffield | |
| 2000 | Dan Griffin | Jim Caldwell | Phil Umino | Ron Royer | George Sheffield |
| 1999 | Dan Griffin | Marvin Huff | Phil Umino | Ron Royer | |
| 1998 | Marvin Huff | Wayne Young | Phil Umino | Troy Hall | |
| 1997 | Ron Royer | Troy Hall | |||
| 1996 | Ron Royer | Troy Hall |
*Notes - BAMS' Secretary acted as Treasurer in those years where no Treasurer is listed. Blank entries (except for Treasurer) indicate records are not available.